
| Event |
Competitor(s) | Time/Distance | State Qualifier |
| 100 M | Elise Hollbrook | 12.37 | |
| N. Yaggie | 10:35 | ||
| 100 HH | C. Espe | 15.98 |
Yes |
| 110 HH | J. Tuestad | 15.9 seconds | |
| 300 LH | C. Sanderson | 49.54 seconds | Yes |
| T. Tuestad | 43.46 seconds | ||
| 400 M | T. Fenske | 62 seconds | Yes |
| B. Merchant | 49 seconds | Yes | |
| 200 M | K. Cribben | 26.93 seconds | Yes |
| B. Smith | 23.4 seconds | ||
| 800 M | S. Arends | 2:31.54 | |
| J. Peterson | 2:00.0 | ||
| 1600 M | S. Arends | 5:58 | |
| J. Peterson | 4:46 | ||
| 3200 M | E. Cinnamon | 13:21 | |
| W. Poterek | 10:28.00 | ||
| H Jump | T. Fenske | 5'2" | Yes |
| R. MaKarrall | 6'03" | Yes | |
| L Jump | C. Sanderson | 16'4" | Yes |
| B. Merchant | 21'7 1/4" | Yes | |
| Triple Jump | C. Sanderson | 33'6 1/2" | Yes |
| B. Twitty | 39'11" | ||
| 400 Relay | L. Aska, J. White, L. Smith, K. Cribben | 52.8 seconds | |
| M. Peterson, K. Bebar, B. White, R. Leifheit | 44.7 seconds | ||
| 800 Relay | C. Espe, J. White, L. Smith, K. Cribben | 1:52.40 | |
| C. Tuma, J. Yaggie, C. Cribben, N. Yaggie | 1:33.7 | ||
| 800 Medley Relay | A. Espe, L. Tuma, E. Hollbrook, S. Arends | 1:57.77 | |
| 1600 Relay | A. Espe, E. Hollbrook, R. Case, S. Arends |
4:28.91 | |
| B. Smith, B. Merchant, J. Peterson, M. Strausberger | 3:36.3 | ||
| 3200 Relay | S. Wong, C. Wong, R. Case, S. Arends | 11:29.70 | |
| B. Merchant, E. Peterson, J. Peterson, ? | 8:52 | ||
| Shot Put | A. Meyers and K. Boston | 33' | |
| N. Schnorr | 50'6" | Yes | |
| Discus | K. Boston | 130" | Yes |
| R. Thorpe | 138'1" | ||
| Pole Vault | |||
| T. Tuestad | 12'09" | Yes |
Main | Coaches | Schedule | Pictures | Records
Last Updated 6-6-06
Indian Creek High School
506 S. Shabbona Rd.
Shabbona, IL 60550
Ph: (815)824-2197
Fax: (815) 824-2199
Designed by the
Web Design Class