Indian Creek High School
Varsity Stats
Vs. Blank
Player Games Played Serve Serve Attempts Percent Serving Errors Aces Points Digs Sets Set Attempts Assists Set% Hit Hit Attempts Hitting Percentage Kills Kill % Block Kills Touches Blocking Errors Serve Rec. Serve Rec. Attempts Set % Points Received Points Possible Points Percentage
Flach 66 3.73 3.89 95.72% 0.17 0.68 1.85 3.89 1.79 1.82 0.30 98.33% 8.47 9.68 87.48% 3.61 24.73% 0.26 0.45 0.03 6.55 6.86 6.30 95.36% 17.52 20.59 0.85
Jeffries 77 2.35 2.79 84.19% 0.44 0.44 0.92 0.44 0.31 0.32 0.06 96.00% 2.27 2.94 77.43% 0.73 2.21% 0.45 1.45 0.14 0.04 0.05 0.04 75.00% 0.08 0.16 0.50
Lave 78 3.15 3.38 93.18% 0.24 0.37 1.38 2.29 0.31 0.35 0.04 88.89% 3.59 4.24 84.59% 0.86 4.83% 0.03 0.10 0.03 0.92 1.06 0.64 86.75% 2.03 3.27 0.62
Novotny 46 0.96 1.15 83.02% 0.20 0.17 0.39 0.15 0.15 0.20 0.02 77.78% 1.22 1.83 66.67% 0.30 -16.67% 0.20 0.93 0.17 0.09 0.13 0.09 66.67% 0.22 0.39 0.56
Russell 78 3.90 4.27 91.29% 0.37 0.56 1.82 1.95 19.67 20.04 5.26 98.14% 3.59 4.18 85.89% 0.91 7.67% 0.23 0.91 0.03 0.03 0.04 0.03 66.67% 0.06 0.12 0.56
Wong 57 2.74 2.93 93.41% 0.19 0.30 1.26 1.42 0.72 0.68 0.11 105.13% 4.16 5.05 82.29% 1.39 9.72% 0.16 0.91 0.12 2.09 2.26 1.81 92.25% 4.77 6.79 0.70
Jensky 43 2.33 2.70 86.21% 0.37 0.30 1.19 1.35 1.35 1.37 0.21 98.31% 0.95 1.42 67.21% 0.23 -16.39% 0.02 0.49 0.12 0.19 0.28 0.19 66.67% 0.47 0.84 0.56
Larson 75 0.00 0.00 #DIV/0! 0.00 0.00 0.00 3.93 0.05 0.05 0.00 100.00% 0.03 0.07 40.00% 0.01 -40.00% 0.00 0.00 0.00 5.57 6.65 4.48 83.77% 12.27 20.19 0.61
Leeney 32 0.69 1.03 66.67% 0.34 0.13 0.25 0.19 0.09 0.09 0.03 100.00% 0.94 1.41 66.67% 0.31 -11.11% 0.16 1.03 0.22 0.00 0.03 0.00 0.00% 0.00 0.09 0.00
Post 28 1.21 1.71 70.83% 0.50 0.14 0.57 0.71 0.29 0.32 0.07 88.89% 0.11 0.18 60.00% 0.04 -20.00% 0.00 0.04 0.00 0.07 0.07 0.04 100.00% 0.14 0.21 0.67
Swanson 18 0.83 1.11 75.00% 0.28 0.17 0.33 0.06 0.83 0.83 0.17 100.00% 1.00 1.56 64.29% 0.33 -14.29% 0.17 0.56 0.17 0.11 0.11 0.11 100.00% 0.22 0.33 0.67
Browder 31 1.29 1.52 85.11% 0.23 0.26 0.35 0.48 1.16 1.19 0.26 97.30% 0.42 0.48 86.67% 0.13 13.33% 0.00 0.32 0.13 0.29 0.42 0.19 69.23% 0.65 1.26 0.51
Westbrook 23 1.26 1.52 82.86% 0.26 0.04 0.48 0.96 0.26 0.30 0.00 85.71% 0.09 0.09 100.00% 0.00 0.00% 0.00 0.00 0.00 0.52 0.65 0.52 80.00% 1.26 1.96 0.64
24 0.04 0.08 50.00% 0.04 0.00 0.04 0.25 0.54 0.63 0.00 86.67% 1.46 2.08 70.00% 0.33 -14.00% 0.17 1.08 0.21 0.21 0.25 0.08 83.33% 0.33 0.75 0.44
TOTALS 79 17.95 20.13 89.18% 2.19 3.57 8.06 14.34 23.94 24.46 5.92 97.88% 21.91 26.65 82.23% 7.15 9.07% 1.30 5.28 0.71 13.77 15.54 11.96 88.60% 33 47 0.01
Arends       #DIV/0!                                       #DIV/0!     #DIV/0!
Wallace       #DIV/0!                                       #DIV/0!     #DIV/0!
TOTALS 2 33.19 38.15 87.00% 4.972 5.644 14.75 25.79 49.05 50.17 12.04 97.77% 35.87 44.98 79.73% 11.14 4.50% 2.401 11.55 1.87 22.93 26.44 19.49 86.73% 53 80 1