| Silver |
Gold |
| Mark A | Erica A |
| Andrew B | Jessica C |
| Alex C | Kathleen C |
| Megan D | Heather C |
| Brianne F | Alex D |
| Rachel F | David D |
| April G | Vince F |
| Katie H | Jordan F |
| Isabelle J | Loren G |
Norman K |
Calvin H |
| Audrey L | Ian H |
| Leslie L | Joshua J |
| Randall M | Jacob K |
| Victoria N | Matt K |
| Lizzie O | Lori K |
| Clayton P | Kaitlan L |
| Nicole S | Brittanie L |
| Kaitlyn S | Seth M |
| Justin S | Elise N |
| Jennifer W | Julia N |
| Samantha P | |
| Devin P | |
| Matt R | |
| Seth S | |
| Sean S | |
| Luke S | |
| Beatrice V | |
| Cameron W | |
| Steven W | |
| Tamara W | |
| Devon W | |
| Evan W |
Gold denotes 3.8 -- 4.0
Silver denotes 3.6--3.799
Back to Student Recognition Page
Last updated April 22, 2008